Property Attributes
- ID#2582457
- TypeSingle Family
- CountySNOHOMISH
- CitySultan
- AreaEast Snohomish County
- NeighborhoodIn Town - Startup
- Zip98294
- Style1 1/2 Story
- Year Built1922
- Taxes$ 3271
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1149
- Lot Size0.24 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Charming 1922 home on a shy 1/4 Acre Level lot. Remodeled a few years ago with new kitchen cabinets, vent fan, and a big breakfast bar! Lots of space for a kitchen table. Laminate floors throughout the home. Bonus room is spacious and would be great for a home office, theater room, toy room, library, or your choice. The primary bedroom is on the main floor and has a separate exterior door. The bedroom features an electric fireplace on the wall and room for a flat-screen TV on the other side. The living room is a nice size with space for furniture and windows for natural light. The remodeled bathroom has tile floors and is close to the primary bedroom. Fully fenced yard and a covered patio with lights for year-round use. The detached garage/shop has a utility room with a washer and dryer. The garage has an oil pit that will come in handy for working on cars. RV parking in the backyard with electric plug in. The driveway fits 2 cars, plus there's plenty of street parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Sultan Elem | Sultan Mid | Sultan Snr High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $425,000 |
General Features
| Living Area | 1149 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Association Fee Includes | Water |
| Security Features | Fully Fenced |
| Year Built | 1922 |
| View | Mountains |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Wallace |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | In Town - Startup |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Highway 2 turn at 367th head North home is on the corner on the left. |
| High School | Sultan Snr High |
| City | Sultan |
| Senior Community Y/N | No |
| High School District | Sultan |
| MLS Area | 750 - East Snohomish County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sultan Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3271 |
| Middle/Junior High School | Sultan Mid |
| Property Condition | Good |
| Public Remarks | Charming 1922 home on a shy 1/4 Acre Level lot. Remodeled a few years ago with new kitchen cabinets,vent fan,and a big breakfast bar! Lots of space for a kitchen table. Laminate floors throughout th |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Sultan |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Behind the refrigerator |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Detached Garage |
| Lot Features | Corner Lot,Paved |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1149 |
| Lot Dimensions | 100 X 104 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully |
| Parking Uncovered Total | 2 |
| Lot Number | Lots 1 & 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool